Curriculum at a Glance
Use this page when you need a quick summary of the full 18-week curriculum. It shows every week's theme, key skills, primary tools, and what learners save to their portfolio.
For the full week-by-week lesson pages, see the Curriculum Overview.
Unit 1: Digital Foundations (Weeks 1–4)
| Week | Theme | Key Skills | Primary Tools | Portfolio Artifact |
|---|---|---|---|---|
| 1 | Internet Playground | Internet as a network of people; public vs. private info; ads and popups awareness; browser basics (tabs, links, URLs) | Web browser, kid-friendly websites | Bookmarked list of safe websites |
| 2 | Computer Control Room | Click, double-click, drag, scroll, right-click; open/close apps; manage windows; input → result thinking | Built-in apps (Calculator, Paint, Notepad) | Screenshot of arranged desktop |
| 3 | Digital Treasure Chest | Files vs. folders; Save As; naming files; creating folders; finding saved work; file types awareness | File Explorer / Finder, Paint, Notepad | My Projects folder with subfolders and files |
| 4 | Keyboard Ninja Training | Home row; typing comfort; Backspace, Enter, space bar; Shift for capitals; first keyboard shortcuts (Ctrl+S) | TypingClub or Dance Mat Typing, Notepad | Typed paragraph or typing score screenshot |
Unit 2: Creative Tools & Research (Weeks 5–8)
| Week | Theme | Key Skills | Primary Tools | Portfolio Artifact |
|---|---|---|---|---|
| 5 | Power of Words | Cursor placement; select text; copy/cut/paste; undo/redo; revise writing; save updated files | Any word processor (Google Docs, Notepad, Word) | Written document saved with meaningful name |
| 6 | Digital Art Studio | Drawing tools; color/shape choices; save and name artwork; export basics | Paint, Tux Paint, or any drawing app | Digital drawing or story panels |
| 7 | Internet Detective Lab | Search keywords; refine queries; read results page; ads vs. real results; open multiple tabs; evaluate sources | Browser with search engine (Kiddle, Google SafeSearch) | Search notes or fact sheet |
| 8 | The Idea Workshop | Wikipedia navigation; follow links; check references; "start learning, not stop learning"; source awareness | Wikipedia or Simple English Wikipedia | Wikipedia exploration notes |
Unit 3: Coding & Logic (Weeks 9–11)
| Week | Theme | Key Skills | Primary Tools | Portfolio Artifact |
|---|---|---|---|---|
| 9 | Teach the Computer | Step-by-step instructions; sequences; order matters; precision in directions | Unplugged activities (no computer needed) | Written/drawn instruction set |
| 10 | Build Your First Program | Scratch interface; drag blocks; sequences; repeat loops; run and observe | Scratch (scratch.mit.edu) | Scratch project (.sb3 file or screenshot) |
| 11 | The Debugging Lab | Debugging process; observe before fixing; change one thing at a time; test and verify | Scratch | Fixed/improved Scratch project |
Unit 4: Systems & AI (Weeks 12–14)
| Week | Theme | Key Skills | Primary Tools | Portfolio Artifact |
|---|---|---|---|---|
| 12 | How Things Are Built | Systems thinking; parts and jobs; system diagrams; digital vs. physical systems | Scratch, paper/whiteboard | System diagram or analysis |
| 13 | AI Discovery Lab | What AI is; pattern-based generation; AI makes mistakes; verify with other sources | Any conversational AI tool (adult-supervised) | AI interaction notes with accuracy observations |
| 14 | AI Creative Partner | Prompt design; refine prompts; improve AI ideas; creative ownership | Any conversational AI tool (adult-supervised) | AI-assisted creation with change notes |
Unit 5: Final Project (Weeks 15–18)
| Week | Theme | Key Skills | Primary Tools | Portfolio Artifact |
|---|---|---|---|---|
| 15 | Invent Something Cool | Brainstorm; choose an idea; project planning; build first version (prototype) | Any tools from curriculum | Project plan + first version (v1) |
| 16 | Build and Improve | Test and evaluate; improve existing features; add new features; version numbering | Any tools from curriculum | Improved version (v2+) |
| 17 | Final Touches | Review from audience perspective; polish details; prepare presentation | Any tools from curriculum | Final version + presentation notes |
| 18 | Creator Showcase | Present project; explain creative process; reflect on full curriculum | Any tools from curriculum | Presented project + creator reflection |
Optional Extensions
| Module | Theme | Key Skills | Primary Tools |
|---|---|---|---|
| CAD Week 1 | Shape Builders | 3D shapes; resize; combine; navigate 3D workspace | TinkerCAD |
| CAD Week 2 | From Screen to Real Object | Design for printing; export STL; slice and print | TinkerCAD + slicer software |
Cross-Curriculum Threads
These themes appear across multiple weeks, not just in a single lesson:
| Thread | Where It Appears |
|---|---|
| Practical Computer Operations | Weeks 1–8 introduce progressively; reinforced in project weeks 15 –18 |
| Digital Citizenship & Safety | Introduced Week 1; reinforced Weeks 7–8, 13–14; practiced throughout |
| Portfolio Building | Starts Week 3; every week adds an artifact |
| Typing Practice | Starts Week 4; reinforced in every writing/search/coding week |
| Debugging & Problem Solving | Introduced Week 11; applied in Weeks 15–18 project work |
| Creative Ownership | Grows from Week 5 onward; culminates in final project |
Facilitator Quick-Reference Links
- How to Use This Curriculum — get started guide
- Competency Map — what learners should be able to do at each stage
- Assessment & Progress — observation-based tracking
- Adaptations & Accessibility — support for diverse learners
- Glossary — key vocabulary for the curriculum
- Facilitator Toolkit — checklists, templates, and practical tools
- Tool Alternatives — flexible software options
- Final Project Rubric — project evaluation guide